Availability and Prices - The Stables
The prices below are for a 1 week stay in the self catering cottage. Where SB appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
This holiday cottage sleeps 5 adults (plus sofabed).
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
Week Starting | Price | Booking Status | |
---|---|---|---|
Sat 23 Jan 2021 | £300 | SB | S S M T W T F |
Sat 30 Jan 2021 | £300 | SB | S S M T W T F |
Sat 06 Feb 2021 | £300 | SB | S S M T W T F |
Sat 13 Feb 2021 | £300 | SB | S S M T W T F |
Sat 20 Feb 2021 | £300 | SB | S S M T W T F |
Sat 27 Feb 2021 | £250 | SB | S S M T W T F |
Short break - 6 nights only | |||
Sat 06 Mar 2021 | £250 | SB | S S M T W T F |
short break - 5 nights only | |||
Sat 13 Mar 2021 | £300 | SB | S S M T W T F |
Sat 20 Mar 2021 | £300 | SB | S S M T W T F |
Sat 27 Mar 2021 | £400 | S S M T W T F | |
Sat 03 Apr 2021 | £400 | S S M T W T F | |
Sat 10 Apr 2021 | £400 | SB | S S M T W T F |
Sat 17 Apr 2021 | £400 | SB | S S M T W T F |
Sat 24 Apr 2021 | £400 | SB | S S M T W T F |
Sat 01 May 2021 | £450 | S S M T W T F | |
Sat 08 May 2021 | £400 | S S M T W T F | |
Sat 15 May 2021 | £400 | SB | S S M T W T F |
Sat 22 May 2021 | £400 | SB | S S M T W T F |
Sat 29 May 2021 | £450 | S S M T W T F | |
Sat 05 Jun 2021 | £400 | SB | S S M T W T F |
Sat 12 Jun 2021 | £400 | SB | S S M T W T F |
Sat 19 Jun 2021 | £400 | SB | S S M T W T F |
Sat 26 Jun 2021 | £500 | S S M T W T F | |
Sat 03 Jul 2021 | £500 | S S M T W T F | |
Sat 10 Jul 2021 | £500 | S S M T W T F | |
Sat 17 Jul 2021 | £500 | S S M T W T F | |
Sat 24 Jul 2021 | £500 | S S M T W T F | |
Sat 31 Jul 2021 | £500 | S S M T W T F | |
Sat 07 Aug 2021 | £500 | S S M T W T F | |
Sat 14 Aug 2021 | £500 | S S M T W T F | |
Sat 21 Aug 2021 | £500 | S S M T W T F | |
Sat 28 Aug 2021 | £350 | SB | S S M T W T F |
Short break - 4 nights only | |||
Sat 04 Sep 2021 | £500 | S S M T W T F | |
Sat 11 Sep 2021 | £400 | SB | S S M T W T F |
Sat 18 Sep 2021 | £400 | SB | S S M T W T F |
Sat 25 Sep 2021 | £400 | SB | S S M T W T F |
Sat 02 Oct 2021 | £400 | SB | S S M T W T F |
Sat 09 Oct 2021 | £400 | SB | S S M T W T F |
Sat 16 Oct 2021 | £400 | SB | S S M T W T F |
Sat 23 Oct 2021 | £400 | S S M T W T F | |
Sat 30 Oct 2021 | £300 | S S M T W T F | |
Sat 06 Nov 2021 | £300 | SB | S S M T W T F |
Sat 13 Nov 2021 | £300 | SB | S S M T W T F |
Sat 20 Nov 2021 | £300 | SB | S S M T W T F |
Sat 27 Nov 2021 | £300 | SB | S S M T W T F |
Sat 04 Dec 2021 | £300 | S S M T W T F | |
Sat 11 Dec 2021 | £300 | S S M T W T F | |
Sat 18 Dec 2021 | £500 | S S M T W T F | |
Sat 25 Dec 2021 | £500 | S S M T W T F | |
Sat 01 Jan 2022 | £500 | S S M T W T F |
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed

Short Breaks
Short Breaks are normally available out of season, and are ideal for a bargain break away. Look out for the SB icon on the cottage availability page.
Contact Details
For more information, or to request or make booking, please contact David Cowan or Judith Sansom.
You can use our contact form or use the following contact details:
Bron-y-Graig 1888, Corwen, Denbighshire, North Wales. LL21 0DR. UK
Content is copyright The Stable Self Catering Holiday Cottage nr Llangollen, North Wales, UK.